London Boroughs Political Almanac
London Boroughs
Borough | Control | Political summary | |
---|---|---|---|
Barking and Dagenham | Labour | ||
Barnet | Conservative | ||
Bexley | Conservative | ||
Brent | No Overall Control | ||
Bromley | Conservative | ||
Camden | No Overall Control | ||
Croydon | Conservative | ||
Ealing | Conservative | ||
Enfield | Conservative | ||
Greenwich | Labour | ||
Hackney | Labour | ||
Hammersmith and Fulham | Conservative | ||
Haringey | Labour | ||
Harrow | Conservative | ||
Havering | Conservative | ||
Hillingdon | Conservative | ||
Hounslow | No Overall Control | ||
Islington | No Overall Control | ||
Kensington and Chelsea | Conservative | ||
Kingston upon Thames | Liberal Democrat | ||
Lambeth | Labour | ||
Lewisham | Labour | ||
Merton | No Overall Control | ||
Newham | Labour | ||
Redbridge | Conservative | ||
Richmond upon Thames | Liberal Democrat | ||
Southwark | No Overall Control | ||
Sutton | Liberal Democrat | ||
Tower Hamlets | Labour | ||
Waltham Forest | No Overall Control | ||
Wandsworth | Conservative | ||
Westminster | Conservative |
We strive to ensure the accuracy of this data. If you find any errors or discrepancies please contact webteam@londoncouncils.gov.uk