London Boroughs Political Almanac
London Boroughs
Borough | Control | Political summary | |
---|---|---|---|
Barking and Dagenham | Labour | ||
Barnet | Conservative | ||
Bexley | Conservative | ||
Brent | Conservative | ||
Bromley | Conservative | ||
Camden | Conservative | ||
Croydon | Conservative | ||
Ealing | Conservative | ||
Enfield | Conservative | ||
Greenwich | Conservative | ||
Hackney | Conservative | ||
Hammersmith and Fulham | Conservative | ||
Haringey | Conservative | ||
Harrow | Conservative | ||
Havering | Conservative | ||
Hillingdon | Conservative | ||
Hounslow | Conservative | ||
Islington | Conservative | ||
Kensington and Chelsea | Conservative | ||
Kingston upon Thames | Conservative | ||
Lambeth | Conservative | ||
Lewisham | Conservative | ||
Merton | Conservative | ||
Newham | Labour | ||
Redbridge | Conservative | ||
Richmond upon Thames | Conservative | ||
Southwark | Labour | ||
Sutton | Conservative | ||
Tower Hamlets | Labour | ||
Waltham Forest | Conservative | ||
Wandsworth | Conservative | ||
Westminster | Conservative |
We strive to ensure the accuracy of this data. If you find any errors or discrepancies please contact webteam@londoncouncils.gov.uk