London Boroughs Political Almanac
London Boroughs
Borough | Control | Political summary | |
---|---|---|---|
Barking and Dagenham | Labour | ||
Barnet | Conservative | ||
Bexley | Conservative | ||
Brent | Labour | ||
Bromley | Conservative | ||
Camden | Labour | ||
Croydon | Labour | ||
Ealing | Labour | ||
Enfield | Labour | ||
Greenwich | Labour | ||
Hackney | Labour | ||
Hammersmith and Fulham | Labour | ||
Haringey | Labour | ||
Harrow | Labour | ||
Havering | No Overall Control | ||
Hillingdon | Conservative | ||
Hounslow | Labour | ||
Islington | Labour | ||
Kensington and Chelsea | Conservative | ||
Kingston upon Thames | Liberal Democrat | ||
Lambeth | Labour | ||
Lewisham | Labour | ||
Merton | Labour | ||
Newham | Labour | ||
Redbridge | Labour | ||
Richmond upon Thames | Liberal Democrat | ||
Southwark | Labour | ||
Sutton | Liberal Democrat | ||
Tower Hamlets | Labour | ||
Waltham Forest | Labour | ||
Wandsworth | Conservative | ||
Westminster | Conservative |
We strive to ensure the accuracy of this data. If you find any errors or discrepancies please contact webteam@londoncouncils.gov.uk